DD Free Dish Strong Frequency or Strong TP is 3810/V/29500 for Lnb Freq. (05150) and 11090/V/29500 for Lnb Freq. (09750) and (9750-10600). more detail given below-
DD Free Dish is a free-to-air TV and radio channel broadcasting Indian DTH service provider company, that provides many TV channels and many radio channels for free through satellite in all India, DD Free Dish use GSAT-15 satellite for signal transmission with a longitude 93.5 E. DD Free Dish transmits different TV and Radio channels through different transponder frequency(TP), which is different for different LNB frequencies, If any Transponder frequency(TP) not added to your set-top box, you can’t see the channels coming from this transponder(TP), so we have to add the transponder frequency(TP) to our set-top box to watch them. All the new transponders frequency(TP) of LNB 05150, 09750 and Universal LNB frequency 9750-10600 are being made available below, by using the transponder frequency(TP) you can also set the signal of DD Free Dish and add all the old and new channels in your set top box and watch absolutely free.
All the new transponders frequency(TP) of DD Free Dish are given below-
DD Free Dish New Transponder Frequency(TP) For Single Lnb Frequency (05150) –
Satellite Name – Gsat-15
LNB Power – On
LNB Frequency – 05150
22 KHz – Off/Auto
DisEqc – Off
Trans. Frequency – 3810
Polarity – Vertical
Symbol Rate – 29500
scan mode – Auto/Blind
S.N. | LNB Frequency | Transponders | Polarity | Symbol Rate | 22Khz | Channel Types |
---|---|---|---|---|---|---|
1 | 05150 | 3810 | V | 29500 | Off | SD |
2 | 05150 | 3730 | V | 29500 | Off | SD |
3 | 05150 | 3430 | V | 29500 | Off | SD |
4 | 05150 | 3390 | V | 29500 | Off | SD |
5 | 05150 | 3350 | V | 29500 | Off | SD |
6 | 05150 | 3310 | V | 29500 | Off | HD |
7 | 05150 | 3270 | V | 30000 | Off | HD |
8 | 05150 | 3230 | V | 29500 | Off | SD |
9 | 05150 | 3890 | V | 29500 | Off | HD |
10 | 05150 | 3230 | H | 29500 | Off | HD |
11 | 05150 | 3270 | H | 29500 | Off | HD |
12 | 05150 | 3350 | H | 29500 | Off | HD |
13 | 05150 | 3390 | H | 29500 | Off | HD |
14 | 05150 | 3770 | V | 29500 | Off | HD |
15 | 05150 | 3930 | V | 29500 | Off | HD |
DD Free Dish New Transponder Frequency(TP) For Single Lnb Frequency (09750) –
Satellite Name – Gsat-15
LNB Power – On
LNB Frequency – 09750
22 KHz – Off/Auto
DisEqc – Off
Trans. Frequency – 11090
Polarity – Vertical
Symbol Rate – 29500
Scan mode – Auto/Blind
S.N. | LNB Frequency | Trans. Frequency | Polarity | Symbol Rate | 22 KHz | Type of Channel |
---|---|---|---|---|---|---|
1 | 09750 | 11090 | V | 29500 | Off | SD |
2 | 09750 | 11510 | V | 29500 | Off | SD |
3 | 09750 | 11550 | V | 29500 | Off | SD |
4 | 09750 | 11470 | V | 29500 | Off | SD |
5 | 09750 | 11170 | V | 29500 | Off | SD |
6 | 09750 | 11630 | V | 29500 | Off | HD |
7 | 09750 | 11670 | V | 29500 | Off | HD |
8 | 09750 | 11590 | V | 29500 | Off | HD |
9 | 09750 | 11130 | V | 29500 | Off | HD |
10 | 09750 | 11010 | V | 29500 | Off | HD |
11 | 09750 | 10970 | V | 29500 | Off | HD |
12 | 09750 | 11670 | H | 29500 | Off | HD |
13 | 09750 | 11630 | H | 29500 | Off | HD |
14 | 09750 | 11550 | H | 29500 | Off | HD |
15 | 09750 | 11510 | H | 29500 | Off | HD |
DD Free Dish New Transponder Frequency(TP) For Universal Lnb Frequency (09750-10600) –
Satellite Name – Gsat -15
LNB Power – On
LNB Frequency – Universal (09750-10600)
22 KHz – Off/Auto
DisEqc – Off
Trans. Frequency – 11090
Polarity – Vertical
Symbol Rate – 29500
Scan mode – Auto/Blind
S.N. | LNB Frequency | Trans. Frequency | Polarity | Symbol Rate | 22KHz | Type of Channel |
---|---|---|---|---|---|---|
1 | 09750 - 10600 | 11090 | V | 29500 | Off | SD |
2 | 09750 - 10600 | 11170 | V | 29500 | Off | SD |
3 | 09750 - 10600 | 11470 | V | 29500 | Off | SD |
4 | 09750 - 10600 | 11510 | V | 29500 | Off | SD |
5 | 09750 - 10600 | 11550 | V | 29500 | Off | SD |
6 | 09750 - 10600 | 11630 | V | 30000 | Off | HD |
7 | 09750 - 10600 | 11550 | H | 29500 | Off | HD |
8 | 09750 - 10600 | 11630 | H | 29500 | Off | HD |
9 | 09750 - 10600 | 11670 | H | 29500 | Off | HD |
10 | 09750 - 10600 | 10970 | H | 29500 | Off | HD |
11 | 09750 - 10600 | 11010 | V | 29500 | Off | HD |
12 | 09750 - 10600 | 11130 | V | 29500 | Off | HD |
13 | 09750 - 10600 | 11590 | V | 29500 | Off | HD |
14 | 09750 - 10600 | 11670 | V | 29500 | Off | HD |
15 | 09750 - 10600 | 11510 | H | 29500 | Off | HD |
If you want get notifications for all new post, please press subscribe button and If you have any questions please write comment in comment box.
very useful information
thanks so much
Sports channel frequency kya he
11510/V/29500